How are your appointment contributions calculated?

Fees are based on your household income range see below :-

Individual Counselling Fees

  • Under £35,000 - £45

  • £35,000 - £40,000 - £50

  • £40,000 - £45,000 - £55

  • £45,000 - £50,000 - £60

  • £50,000 - £55,000 - £65

  • £55,000 - £60,000 - £70

  • £60,000 - £65,000 - £75

  • Over £65,000 - £90

    Couple Counselling Fees

  • Under £35,000 - £55

  • £35,000 - £40,000 - £60

  • £40,000 - £45,000 - £65

  • £45,000 - £50,000 - £70

  • £50,000 - £55,000 - £75

  • £55,000 - £60,000 - £80

  • £60,000 - £70,000 - £85

  • Over £70,000 - £90

    Sexual Relationship Therapy

    Sexual Relationship services have a fixed cost of £65